Airport Avenue
Thalian Road
Ring Road
Islamabad City
The master plan of Faisal Town Phase 2 spans approximately 80,000 kanals with a balanced mix of infrastructure designed for comfort, community, and convenience.
General Block offers a variety of residential and commercial plot sizes with structured development underway.
| Plot Size | Down Payment | 36 Monthly Installments | Total Price | Lump Sum (20% off) |
|---|---|---|---|---|
| 25 x 50 (5.56 Marla) | PKR 1,335,000 | PKR 60,000 | PKR 3,495,000 | PKR 2,790,000 |
| 30 x 60 (8 Marla) | PKR 1,785,000 | PKR 80,000 | PKR 4,665,000 | PKR 3,730,000 |
| 35 x 70 (10.89 Marla) | PKR 2,285,000 | PKR 105,000 | PKR 6,065,000 | PKR 4,850,000 |
| 40 x 80 (14.22 Marla) | PKR 2,725,000 | PKR 135,000 | PKR 7,585,000 | PKR 6,060,000 |
| 50 x 90 (1 Kanal) | PKR 3,495,000 | PKR 185,000 | PKR 10,155,000 | PKR 4,850,000 |
| 75 x 120 (2 Kanal) | PKR 5,975,000 | PKR 370,000 | PKR 10,155,000 | PKR 8,120,000 |
| Plot Size | Rate/Sq.Yd | Down payment | Cost of Plot | 16 Quarterly Installments |
|---|---|---|---|---|
| 50 x 60 (Main Boulevard) | PKR 140,000 | PKR 11,666,666 | PKR 46,666,666 | PKR 2,187,500 |
| 50 x 60 Commercial Plot | PKR 115,000 | PKR 9,583,333 | PKR 38,333,333 | PKR 1,796,874 |
| 50 x 40 (Type C Commercial) | PKR 100,000 | PKR 5,555,555 | PKR 22,222,222 | PKR 1,041,666 |
General Block offers a variety of residential and commercial plot sizes with structured development underway.
| Plot Size | Down Payment | 36 Monthly Installments | Total Price | Lump Sum (20% off) |
|---|---|---|---|---|
| 25 x 50 (5.56 Marla) | PKR 1,335,000 | PKR 60,000 | PKR 3,495,000 | PKR 2,790,000 |
| 30 x 60 (8 Marla) | PKR 1,785,000 | PKR 80,000 | PKR 4,665,000 | PKR 3,730,000 |
| 35 x 70 (10.89 Marla) | PKR 2,285,000 | PKR 105,000 | PKR 6,065,000 | PKR 4,850,000 |
| 40 x 80 (14.22 Marla) | PKR 2,725,000 | PKR 135,000 | PKR 7,585,000 | PKR 6,060,000 |
| 50 x 90 (1 Kanal) | PKR 3,495,000 | PKR 185,000 | PKR 10,155,000 | PKR 4,850,000 |
| 75 x 120 (2 Kanal) | PKR 5,975,000 | PKR 370,000 | PKR 10,155,000 | PKR 8,120,000 |
General Block offers a variety of residential and commercial plot sizes with structured development underway.
| Plot Size | Down Payment | 36 Monthly Installments | Total Price | Lump Sum (20% off) |
|---|---|---|---|---|
| 25 x 50 (5.56 Marla) | PKR 1,335,000 | PKR 60,000 | PKR 3,495,000 | PKR 2,790,000 |
| 30 x 60 (8 Marla) | PKR 1,785,000 | PKR 80,000 | PKR 4,665,000 | PKR 3,730,000 |
| 35 x 70 (10.89 Marla) | PKR 2,285,000 | PKR 105,000 | PKR 6,065,000 | PKR 4,850,000 |
| 40 x 80 (14.22 Marla) | PKR 2,725,000 | PKR 135,000 | PKR 7,585,000 | PKR 6,060,000 |
| 50 x 90 (1 Kanal) | PKR 3,495,000 | PKR 185,000 | PKR 10,155,000 | PKR 4,850,000 |
| 75 x 120 (2 Kanal) | PKR 5,975,000 | PKR 370,000 | PKR 10,155,000 | PKR 8,120,000 |
Faisal Town Islamabad, offers world-class amenities designed to meet the needs of both residents and investors. Some of the standout features of this premium project include:
.
.
.
.
.
.
.
.
.
.
.
.
.